Époux de Jeff Donnell (1954-1956)
Père de Eric DaRe (61 ans)
Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1991 | Shock 'Em Dead | Tony Tertiaire |
1h33 | ||
| 1989 | Un fusil pour l'honneur (Blood Red) | Père Stassio Tertiaire |
1h31 | 10 |
1 |
| 1989 | Crime of Crimes | Johnson Secondaire |
1h27 | ||
| 1989 | Young Rebels | Shérif Tertiaire |
1h33 | ||
| 1987 | Hollywood Cop | Mr. Fong Secondaire |
1h40 | ||
| 1987 | Pop's Oasis | Sheriff Benny Secondaire |
1h35 | ||
| 1987 | Terror Night | Capt. Ned Tertiaire |
1h24 | ||
| 1987 | Le sicilien (The Sicilian) | Don Siano de Bisacquino Petit-rôle |
1h55 | 10.42 |
7 |
| 1986 | Prison Ship | L'inquisiteur Secondaire |
1h30 | 7 |
1 |
| 1985 | Evils of the Night | Fred Principal |
1h25 | ||
| 1985 | Biohazard | Général Randolph Principal |
1h24 | ||
| 1985 | Flesh and Bullets | Lieutenant au service de police Tertiaire |
1h25 | ||
| 1984 | The Executioner Part II | Police Commissioner Secondaire |
1h26 | 4 |
1 |
| 1980 | The Great Skycopter Rescue | Shérif Burgess Principal |
1h36 | ||
| 1978 | Dimension de la mort (Death Dimension) | Verde Tertiaire |
1h24 | ||
| 1976 | Haunts | Sheriff Tertiaire |
1h37 | ||
| 1976 | Won Ton Ton, le chien qui sauva Hollywood (Won Ton Ton: The Dog Who Saved Hollywood) | Stubby Stebbins Tertiaire |
1h22 | ||
| 1975 | Psychic Killer | Lt. Dave Anderson Secondaire |
1h30 | ||
| 1975 | Les aventuriers des Caraïbes (The Man Who Would Not Die) | Frank Keefer Principal |
1h23 | ||
| 1974 | Dynamite Brothers | Burke Secondaire |
1h30 | ||
| 1971 | La course du lièvre à travers les champs | Mattone Secondaire |
2h20 | 13 |
1 |
| 1968 | Commando Suicida | Sgt. Cloadec Principal |
1h38 | 12 |
1 |
| 1968 | Les bérets verts (The Green Berets) | Sergent Muldoon Secondaire |
2h22 | 13.6 |
22 |
| 1968 | La guerre des cerveaux (The Power) | Bruce Tertiaire |
1h48 | 12.5 |
2 |
| 1967 | The Violent Ones | Joe Vorzyck Principal |
1h35 | ||
| 1967 | Trafic dans la terreur (Kill a Dragon) | Vigo Principal |
1h31 | ||
| 1966 | Un truand (Dead Heat on a Merry-Go-Round) | Eddie Hart Principal |
1h44 | ||
| 1961 | Johnny Nobody | Johnny Nobody Principal |
1h28 | 14 |
1 |
| 1960 | Le Jour où l'on dévalisa la banque d'angleterre (The Day They Robbed the Bank of England) | Norgate Principal |
1h25 | 13.5 |
2 |
| 1958 | Les Nus et les morts (The Naked and the Dead) | Sgt. Sam Croft Principal |
2h11 | 10.66 |
3 |
| 1958 | Le Petit arpent du Bon Dieu (God's Little Acre) | Will Thompson Principal |
1h58 | ||
| 1957 | Poursuites dans la nuit (Nightfall) | James Vanning Principal |
1h18 | 14.66 |
3 |
| 1957 | Cote 465 (Men in War) | Sgt. Montana Principal |
1h42 | 14 |
1 |
| 1955 | Le Cri de la victoire (Battle Cry) | Andy Hookens Principal |
2h29 | 11.34 |
3 |
| 1955 | La cuisine des anges (We're no Angels) | Albert Principal |
1h46 | 13.62 |
8 |
| 1953 | La Belle du Pacifique (Miss Sadie Thompson) | Sergent Phil O'Hara Secondaire |
1h31 | ||
| 1952 | Mademoiselle Gagne-Tout (Pat and Mike) | Davie Hucko Secondaire |
1h35 | ||
| 1952 | Je retourne chez maman (The Marrying Kind) | Chet Keefer Principal |
1h32 | ||
| Moyenne de tous ses films | 11.62 | ||||
| Juste ceux en tant que principal ou secondaire (12 films) | 11.78 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1969 | Love, American Style | Herb Guest-star |
- | |