Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2024 | Every You Every Me (Alle die Du bist) | Nadine Principal |
1h54 | ||
| 2023 | Jusqu'au bout de la nuit (Bis ans Ende der Nacht) | Nadja Saric Tertiaire |
2h03 | ||
| 2023 | Schock (Schock - Kein Weg zurück) | Laura Principal |
1h44 | 11 |
3 |
| 2022 | So Long Daddy, See You in Hell (Servus Papa, See You in Hell) | Kathrin Secondaire |
1h56 | 14 |
1 |
| 2021 | Next Door (Nebenan) | Clara Secondaire |
1h32 | 13 |
22 |
| 2020 | Tagundnachtgleiche | Paula Tertiaire |
1h50 | 11 |
3 |
| 2019 | Once Were Rebels (Waren einmal Revoluzzer) | Tina Secondaire |
1h44 | ||
| 2018 | Comme si de rien n'était (Alles ist gut) | Janne Principal |
1h33 | 11.38 |
8 |
| 2018 | Am Ende ist man tot | Anna Petit-rôle |
1h35 | ||
| 2016 | Stefan Zweig, adieu l'Europe (Vor der Morgenröte) | Lotte Zweig Principal |
1h46 | 13.06 |
17 |
| 2010 | Times Change You (Zeiten Ändern Dich) | Kathrin Tertiaire |
1h34 | ||
| Moyenne de tous ses films | 12.24 | ||||
| Juste ceux en tant que principal ou secondaire (5 films) | 12.49 | ||||